Road closures
Haltemprice 10K: plan ahead on race morning
These roads close on race morning to keep runners safe. Please plan ahead. Each colour on the map matches a row in the table below; tap a road for its closure times.
| Road | Closes | Reopens |
|---|---|---|
South Ella Way (Start/Finish Area) | 06:00 | 11:00 |
South Ella Way (Mill Lane Exit Point) No through road past West Ella Way, Residents Exit Only | 06:00 | 08:30 |
Full closure | 08:30 | 11:00 |
Beverley Road / West Ella Road to School Lane | 08:30 | 09:30 |
Mill Lane, West Ella Way, Swanland (Beech Hill Road, Main Street, West End, Kemp Road, Tranby Lane, Greenstiles Road) | 08:30 | 11:00 |
Please Note: A Section 16A Temporary Traffic Regulation Order (TTRO) will be in effect. Only emergency vehicles will have access during the event.
South Ella Way Residents can exit westbound to Mill Lane strictly before 8:30am with marshal guidance.
Thank you for your cooperation and support in helping make this community event a success.
